<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onato</title>
	<atom:link href="http://www.onato.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onato.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 13:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Physical Like Button</title>
		<link>http://www.onato.com/2011/12/a-physical-like-button/</link>
		<comments>http://www.onato.com/2011/12/a-physical-like-button/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:10:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Ideas I Wish I'd Had]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=472</guid>
		<description><![CDATA[Are really simple and charming idea by Quasimondo aka Mario Klingemann.]]></description>
			<content:encoded><![CDATA[<p>Are really simple and charming idea by <a title="Quasimondo" href="http://quasimondo.com/" target="_blank">Quasimondo aka Mario Klingemann</a>.</p>
<p><a title="&quot;Like This&quot;, 2011 by Quasimondo, on Flickr" href="http://www.flickr.com/photos/quasimondo/6096347991/"><img src="http://farm7.staticflickr.com/6185/6096347991_2494d32502_b.jpg" alt="&quot;Like This&quot;, 2011" width="724" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/12/a-physical-like-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in Time Renderer</title>
		<link>http://www.onato.com/2011/10/just-in-time-renderer/</link>
		<comments>http://www.onato.com/2011/10/just-in-time-renderer/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:59:02 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=454</guid>
		<description><![CDATA[This is a renderer I wrote a few years back for an Austrian crystal manufacturer. It hasn&#8217;t been publish until now. It is called JIT because it adds colour just in time. Basically the most computationally intensive lighting is calculated ahead of time so that it can be pieced together in the browser in real [...]]]></description>
			<content:encoded><![CDATA[<p>This is a renderer I wrote a few years back for an Austrian crystal manufacturer. It hasn&#8217;t been publish until now. It is called JIT because it adds colour just in time. Basically the most computationally intensive lighting is calculated ahead of time so that it can be pieced together in the browser in real time, just in time. </p>
<p>It is intended to take the place of photographs for a large number of products that vary only in colour. This saves a lot of time and effort and enables one to adjust the scene afterwards to suit, for example, a change in corporate design.</p>
<p><object width="853" height="480"><param name="movie" value="http://www.youtube.com/v/75P5xJH-wuM?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"></param>
<embed src="http://www.youtube.com/v/75P5xJH-wuM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="853" height="480" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/10/just-in-time-renderer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wedding Band in 11 Mouse Clicks</title>
		<link>http://www.onato.com/2011/09/a-wedding-band-in-11-mouse-clicks/</link>
		<comments>http://www.onato.com/2011/09/a-wedding-band-in-11-mouse-clicks/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:31:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[3D-Printing]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=446</guid>
		<description><![CDATA[The other day I created a ring using Google Sketchup which I then 3D-Printed using Shapeways. Having used 3D-Max, Rhino, Blender and other modeling software, I was really impressed at how easy Sketchup was. Here is a quick demo of how easy it really is. I used quite a few short cuts to get down [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I created a ring using <a href="http://sketchup.google.com/" title="Google Sketchup" target="_blank">Google Sketchup</a> which I then 3D-Printed using <a href="http://www.shapeways.com/" title="Shapeways" target="_blank">Shapeways</a>. Having used 3D-Max, Rhino, Blender and other modeling software, I was really impressed at how easy Sketchup was. Here is a quick demo of how easy it really is. </p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/6hPEACeJs4k?version=3&amp;hl=en_US"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6hPEACeJs4k?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
<p>I used quite a few short cuts to get down to 11 clicks but it doesn&#8217;t take long to remember these. I am sure you won&#8217;t be too worried about wasting a few clicks on the tool bar either. </p>
<p>It is also very easy to enter the exact inner diameter so you know that the ring fits. If you click once with the circle tool then enter the radius and press enter, a circle of that radius will be created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/09/a-wedding-band-in-11-mouse-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas I Wish I&#8217;d Had</title>
		<link>http://www.onato.com/2011/08/ideas-i-wish-i-had/</link>
		<comments>http://www.onato.com/2011/08/ideas-i-wish-i-had/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:43:15 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[3D-Printing]]></category>
		<category><![CDATA[Ideas I Wish I'd Had]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=422</guid>
		<description><![CDATA[I am starting a new category with this post. Sometimes I see projects and just think &#8220;Wow, I wish I had thought of that&#8221;. This will be the place that I keep a record of all such ideas. I will start off with Geoffrey Mann&#8217;s &#8220;Attracted to Light&#8221;. The form of the light shade is [...]]]></description>
			<content:encoded><![CDATA[<p>I am starting a new category with this post. Sometimes I see projects and just think &#8220;Wow, I wish I had thought of that&#8221;. This will be the place that I keep a record of all such ideas.</p>
<p>I will start off with <a title="Geoffrey Mann's - Attracted to Light" href="http://www.mrmann.co.uk/long-exposure-series-attracted-to-light-2" target="_blank">Geoffrey Mann&#8217;s &#8220;Attracted to Light&#8221;</a>. The form of the light shade is the form of a moths flight pattern around the light source that attracts it. Time is simply represented in form, kind of like a 3d long exposure. The idea couldn&#8217;t be more simple but still gets everything right.</p>
<div id="attachment_428" class="wp-caption alignnone" style="width: 566px"><a href="http://www.mrmann.co.uk/long-exposure-series-attracted-to-light-2" target="_blank"><img class="size-medium wp-image-428 " title="Geoffrey Mann - Attracted-to-Light 1" src="http://www.onato.com/wp-content/uploads/2011/08/Attracted-to-Light-moth-733029-556x548.jpg" alt="Geoffrey Mann - Attracted-to-Light 1" width="556" height="548" /></a><p class="wp-caption-text">Geoffrey Mann - Attracted-to-Light 1. Photo: Wadedemasiado</p></div>
<p>It is quite an old project by now, especially in terms of 3D-Print. However, it is often the first project that comes to mind when I think about ideas that I wish I&#8217;d had myself.</p>
<div id="attachment_424" class="wp-caption alignnone" style="width: 566px"><a href="http://www.mrmann.co.uk/long-exposure-series-attracted-to-light-2" target="_blank"><img class="size-medium wp-image-424" title="Geoffrey Man - Attracted to Light 2" src="http://www.onato.com/wp-content/uploads/2011/08/Attracted-to-Light-GeoffreyMann-556x372.jpg" alt="Geoffrey Man - Attracted to Light 2" width="556" height="372" /></a><p class="wp-caption-text">Geoffrey Man - Attracted to Light 2. Photo: Sylvain Deleu</p></div>
<p>Since &#8220;Attracted to Light&#8221; Geoffrey has completed a number of other projects like <a title="Crossfire" href="http://www.mrmann.co.uk/natural-occurrence-series-crossfire" target="_blank">Crossfire</a> and <a title="Blown" href="http://www.mrmann.co.uk/natural-occurrence-series-blown" target="_blank">Blown</a> which are well worth checking out too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/08/ideas-i-wish-i-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesh Bust: &#8220;What do I look like to my computer&#8221;?</title>
		<link>http://www.onato.com/2011/08/mesh-bust-what-do-i-look-like-to-my-computer/</link>
		<comments>http://www.onato.com/2011/08/mesh-bust-what-do-i-look-like-to-my-computer/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:48:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[creative coding]]></category>
		<category><![CDATA[fluid-forms-libs]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=371</guid>
		<description><![CDATA[My first response to this question was a simple time-laps video of my working day through the perspective of my computers webcam. I then looked at how it would create its own representation of me staring at it. The result is a script that starts with a flat mesh. It then moves each vertex point [...]]]></description>
			<content:encoded><![CDATA[<p>My first response to this question was a simple <a href="http://www.onato.com/2011/05/a-days-work-as-my-computer-sees-it/" title="A Hard Days Work">time-laps video of my working day</a> through the perspective of my computers webcam. </p>
<p>I then looked at how it would create its own representation of me staring at it. The result is a script that starts with a flat mesh. It then moves each vertex point in a random manner and then compares the rendered mesh with an image of my face. It repeats this process over and over trying to get closer to the image it has of me. I use a fitness algorithm which influences how much the vertices move dependent on the how close its part of the image is to the source image. </p>
<p><iframe src="http://player.vimeo.com/video/27407866?title=0&amp;byline=0&amp;portrait=0" width="640" height="480" frameborder="0"></iframe></p>
<p>The geometry it creates is quite different to my face, but when rendered on the screen it is a fare approximation. It reflects the fact that a computer model of someone is build quickly but does not necessarily represent reality.</p>
<p><a href="http://www.onato.com/apps/processing/mesh-bust/">Source Code</a></p>
<p><a href="http://www.onato.com/2011/08/mesh-bust-what-do-i-look-like-to-my-computer/mesh-bust-wireframe/" rel="attachment wp-att-387"><img src="http://www.onato.com/wp-content/uploads/2011/08/Mesh-Bust-Wireframe.png" alt="" title="Mesh-Bust-Wireframe" width="650" height="650" class="alignnone size-full wp-image-387" /></a></p>
<p><a href="http://www.onato.com/2011/08/mesh-bust-what-do-i-look-like-to-my-computer/meshimagev2/" rel="attachment wp-att-412"><img src="http://www.onato.com/wp-content/uploads/2011/08/MeshImageV2.png" alt="" title="MeshImageV2" width="739" height="1000" class="alignnone size-full wp-image-412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/08/mesh-bust-what-do-i-look-like-to-my-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Keep My Keys</title>
		<link>http://www.onato.com/2011/08/a-better-way-to-keep-my-keys/</link>
		<comments>http://www.onato.com/2011/08/a-better-way-to-keep-my-keys/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:46:56 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[general interest]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=349</guid>
		<description><![CDATA[I have always though that the keychain can&#8217;t be the best way to keep my keys. I got tired of searching for the right key last week and decided to do something about it. Whilst I could have raided my girlfriends nail polish collection and color coded my keys, I decided to kill two birds [...]]]></description>
			<content:encoded><![CDATA[<p>I have always though that the keychain can&#8217;t be the best way to keep my keys. I got tired of searching for the right key last week and decided to do something about it. Whilst I could have raided my girlfriends nail polish collection and color coded my keys, I decided to kill two birds with one stone.</p>
<p>As an avid biker I often find the need for a 5mm allen key. Since I don&#8217;t make a habit of wearing a bike tool on my belt I am often left wanting. I only really need the 5mm allen key so I am going to replace the others with a philips head and a flat head screwdriver.</p>
<p><a href="http://www.onato.com/2011/08/a-better-way-to-keep-my-keys/key-tool/" rel="attachment wp-att-353"><img class="alignnone size-medium wp-image-353" title="Key-Tool" src="http://www.onato.com/wp-content/uploads/2011/08/Key-Tool-556x235.jpg" alt="" width="556" height="235" /></a></p>
<p><a href="http://www.onato.com/2011/08/a-better-way-to-keep-my-keys/bike-side/" rel="attachment wp-att-352"><img class="alignnone size-medium wp-image-352" title="Bike-Side" src="http://www.onato.com/wp-content/uploads/2011/08/Bike-Side-556x431.jpg" alt="" width="556" height="431" /></a></p>
<p><a href="http://www.onato.com/2011/08/a-better-way-to-keep-my-keys/key-side/" rel="attachment wp-att-351"><img class="alignnone size-medium wp-image-351" title="Key-Side" src="http://www.onato.com/wp-content/uploads/2011/08/Key-Side-556x388.jpg" alt="" width="556" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/08/a-better-way-to-keep-my-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoded Conference</title>
		<link>http://www.onato.com/2011/07/decoded-conference/</link>
		<comments>http://www.onato.com/2011/07/decoded-conference/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:05:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[creative coding]]></category>
		<category><![CDATA[fluid-forms-libs]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=336</guid>
		<description><![CDATA[I will be speaking at the Decoded Conference in Munich on the 15th of October. LIA, Prof. Herbert W. Franke, Jer Thorp aka blprnt, Kate Hartman and the chaps from eboy will also be holding talks. It should be a really interesting day, so grab you tickets!]]></description>
			<content:encoded><![CDATA[<p>I will be speaking at the <a title="Decoded Conference" href="http://www.decoded-conference.com/" target="_blank">Decoded Conference</a> in Munich on the 15th of October. <a title="Decoded Conference Speakers" href="http://www.decoded-conference.com/speaker.php" target="_blank">LIA, Prof. Herbert W. Franke, Jer Thorp aka blprnt, Kate Hartman and the chaps from eboy</a> will also be holding talks. It should be a really interesting day, so grab you tickets!</p>
<p><a title="Decoded Conference" href="http://www.decoded-conference.com/" target="_blank"><img class="alignnone size-medium wp-image-337" title="BANNER-decoded-2011-Logo-600x600" src="http://www.onato.com/wp-content/uploads/2011/07/BANNER-decoded-2011-Logo-600x600-556x556.png" alt="" width="556" height="556" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/07/decoded-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>toxiclibs Decimated Spline Verticies</title>
		<link>http://www.onato.com/2011/07/toxiclibs-decimated-spline-verticies/</link>
		<comments>http://www.onato.com/2011/07/toxiclibs-decimated-spline-verticies/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:03:55 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[creative coding]]></category>
		<category><![CDATA[fluid-forms-libs]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=323</guid>
		<description><![CDATA[I have just tried out the Splines in ToxicLibs. What I found really great was the decimation function. The word decimation comes from the Roman form of punishment in which a regiment was divided in groups of ten. One soldier in each group was killed by the other nine. The problem with interpolating between points [...]]]></description>
			<content:encoded><![CDATA[<p>I have just tried out the Splines in <a title="toxiclibs" href="http://toxiclibs.org/">ToxicLibs</a>. What I found really great was the decimation function.</p>
<p>The word decimation comes from the Roman form of punishment in which a regiment was divided in groups of ten. One soldier in each group was killed by the other nine.</p>
<p>The problem with interpolating between points in that you get lots of points close together when the control points are close together. You can see this where the triangles are really small in the image below.</p>
<p><a title="Source Code" href="http://www.onato.com/2011/07/toxiclibs-decimated-spline-verticies/no-decimation/" rel="attachment wp-att-324" target="_blank"><img class="alignnone size-medium wp-image-324" title="No-Decimation" src="http://www.onato.com/wp-content/uploads/2011/07/No-Decimation-556x370.png" alt="" width="556" height="370" /></a></p>
<p>What the <a title="toxiclibs JAVADOC getDecimatedVertices" href="http://toxiclibs.org/docs/core/toxi/geom/Spline3D.html#getDecimatedVertices(float)" target="_blank">getDecimatedVertices</a> function does is give you the points on the spline spaced out evenly. You can see in the image below that the triangles are all of a similar size. This gives a really good quality mesh which reduces the risk of getting artifacts whilst rendering.</p>
<p><a title="Source Code" href="http://www.onato.com/2011/07/toxiclibs-decimated-spline-verticies/with-decimation/" rel="attachment wp-att-325" target="_blank"><img class="alignnone size-medium wp-image-325" title="With-Decimation" src="http://www.onato.com/wp-content/uploads/2011/07/With-Decimation-556x322.png" alt="" width="556" height="322" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/07/toxiclibs-decimated-spline-verticies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle, Sin and Simple Harmonic Motion</title>
		<link>http://www.onato.com/2011/07/circle-sin-and-simple-harmonic-motion/</link>
		<comments>http://www.onato.com/2011/07/circle-sin-and-simple-harmonic-motion/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:22:50 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[general interest]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=308</guid>
		<description><![CDATA[Looking through some processing sketchs from a 2005 backup I found this sketch. I seem to remember having seen this visual explanation somewhere before but thought it interesting enough to recreate it. It is a really simple use of animation to explain a rather abstract concept. The relationship between simple harmonic motion, a circle and sin becomes immediately clear. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking through some processing sketchs from a 2005 backup I found this sketch. I seem to remember having seen this visual explanation somewhere before but thought it interesting enough to recreate it. </p>
<p>It is a really simple use of animation to explain a rather abstract concept. The relationship between simple harmonic motion, a circle and sin becomes immediately clear. </p>
<p>It kind of reminds me of the ancient (pre Pythagoras) <a title="Visual Pythagoras Proof" target="_blank" href="http://fluidforms.eu/blog/2006/05/16/a-visual-pythagoras-proof/">Chinese proof of the Pythagoras theorem</a> that doesn&#8217;t even need words.</p>
<p><script src="http://www.onato.com/apps/processingjs/processing-1.2.3.js"></script><br />
<canvas id="runkeeper" data-processing-sources="http://www.onato.com/apps/processingjs/sin/sin.pjs"></canvas></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/07/circle-sin-and-simple-harmonic-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Stencil Kit for Wireframing an App</title>
		<link>http://www.onato.com/2011/07/ios-stencil-kit-for-wireframing-an-app/</link>
		<comments>http://www.onato.com/2011/07/ios-stencil-kit-for-wireframing-an-app/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:17:35 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.onato.com/?p=229</guid>
		<description><![CDATA[I have been doing quite a bit of iOS development lately and have looked at different ways of communicating and developing interface ideas. The easiest for everyone is still the pencil, at least in the early stages. The great thing about pencil drawings for a mockup is also that everyone understands straight away that it is not [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing quite a bit of iOS development lately and have looked at different ways of communicating and developing interface ideas. The easiest for everyone is still the pencil, at least in the early stages. The great thing about pencil drawings for a mockup is also that everyone understands straight away that it is not a layout mockup and can concentrate on the structure of the interface.</p>
<p>To help sketch interface elements there are these great stencils available for <a href="http://www.uistencils.com/products/iphone-stencil-kit" target="_blank">iPhone</a>, <a href="http://www.uistencils.com/products/ipad-stencil-kit" target="_blank">iPad</a>, <a href="http://www.uistencils.com/products/android-stencil-kit" target="_blank">Android</a>, etc&#8230;</p>
<p><a title="iPhone Wireframe Stencil Kit" href="http://www.onato.com/2011/07/ios-stencil-kit-for-wireframing-an-app/iphone-stencil-kit/" rel="attachment wp-att-300" target="_blank"><img class="alignnone size-medium wp-image-300" title="iPhone Stencil Kit" src="http://www.onato.com/wp-content/uploads/2011/07/iPhone-Stencil-Kit-556x274.jpg" alt="" width="556" height="274" /></a></p>
<p><a title="iPad Wireframe Stencil Kit" href="http://www.onato.com/2011/07/ios-stencil-kit-for-wireframing-an-app/ipad-stencil-kit/" rel="attachment wp-att-299" target="_blank"><img class="alignnone size-medium wp-image-299" title="iPad Stencil Kit" src="http://www.onato.com/wp-content/uploads/2011/07/iPad-Stencil-Kit-556x274.jpg" alt="" width="556" height="274" /></a></p>
<p><a title="Android Wireframe Stencil Kit" href="http://www.onato.com/2011/07/ios-stencil-kit-for-wireframing-an-app/android-stencil-kit/" rel="attachment wp-att-298" target="_blank"><img class="alignnone size-medium wp-image-298" title="Android Stencil Kit" src="http://www.onato.com/wp-content/uploads/2011/07/Android-Stencil-Kit-556x274.jpg" alt="" width="556" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onato.com/2011/07/ios-stencil-kit-for-wireframing-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

